UMP Header 888-246-7980


Astra Tech LoFric® Catheters

Reduced risk of pain, trauma, and urethral complications. Reduced risk of urinary track infection. No lubriation needed. Easier Handling. Latex Free.

Number Description Size
9600840 8Fr. LoFric® Primo, Male 16"
9601040 10Fr. LoFric® Primo, Male 16"
9601240 12Fr. LoFric® Primo, Male 16"
9601440 14Fr. LoFric® Primo, Male 16"
9601640 16Fr. LoFric® Primo, Male 16"
9601840 18Fr. LoFric® Primo, Male 16"

9640840 8Fr. LoFric® Primo, Female 8"
9641040 10Fr. LoFric® Primo, Female 8"
9641240 12Fr. LoFric® Primo, Female 8"
9641440 14Fr. LoFric® Primo, Female 8"
9641640 16Fr. LoFric® Primo, Female 8"
9641840 18Fr. LoFric® Primo, Female 8"
9680840 8Fr. LoFric® Primo, Female 6"
9681040 10Fr. LoFric® Primo, Female 6"
9681240 12Fr. LoFric® Primo, Female 6"
9681440 14Fr. LoFric® Primo, Female 6"

9620640 6Fr. LoFric® Primo, Pediatric 8"
9620840 8Fr. LoFric® Primo, Pediatric 8"
9621040 10Fr. LoFric® Primo, Pediatric 8"

9661040 10Fr. LoFric® Primo, Coudé 16"
9661240 12Fr. LoFric® Primo, Coudé 16"
9661440 14Fr. LoFric® Primo, Coudé 16"
9661640 16Fr. LoFric® Primo, Coudé 16"
9661840 18Fr. LoFric® Primo, Coudé 16"
9662040 20Fr. LoFric® Primo, Coudé 16"

Call 888-246-7980 for more information or to order.






Copyright © 2009 United Medical Providers
888-246-7980 • toll free fax 866-373-6309
HCFA Medicare DMEPOS Supplier Standards